"Rack Plus" Pricing for Eastern Oil & Propane

Date OIL Net 10 OIL Net 30 K1 Net 10
       
       
18-May-12 3.3382 3.4382 3.6692
17-May-12 3.3846 3.4846 3.7197
16-May-12 3.4180 3.5180 3.7576
15-May-12 3.4119 3.5119 3.7576
14-May-12 3.4473 3.5473 3.7929
11-May-12 3.4675 3.5675 3.8106
10-May-12 3.4902 3.5902 3.8258
09-May-12 3.4811 3.5811 3.8167
08-May-12 3.4629 3.5629 3.8086
07-May-12 3.4907 3.5907 3.8338
04-May-12 3.5715 3.6715 3.9146
03-May-12 3.6291 3.7291 3.9712
02-May-12 3.6655 3.7655 4.0116
01-May-12 3.6761 3.7761 4.0116
30-Apr-12 3.6675 3.7675 4.0056
27-Apr-12 3.6826 3.7826 4.0207
26-Apr-12 3.6493 3.7493 3.9874
25-Apr-12 3.6038 3.7038 3.9505
24-Apr-12 3.6165 3.7165 3.9606
23-Apr-12 3.6114 3.7114 3.9581
20-Apr-12 3.6013 3.7013 3.9581
19-Apr-12 3.5942 3.6942 3.9581
18-Apr-12 3.6028 3.7028 3.9667
17-Apr-12 3.5902 3.6902 3.9566
16-Apr-12 3.6458 3.7458 4.0146
13-Apr-12 3.6407 3.7407 4.0045
12-Apr-12 3.5887 3.6887 3.9525
11-Apr-12 3.5720 3.6720 3.9333
10-Apr-12 3.6225 3.7225 4.0343
09-Apr-12 3.6488 3.7488 4.0576
06-Apr-12 3.6488 3.7488 4.0576
05-Apr-12 3.6387 3.7387 4.0475
04-Apr-12 3.7084 3.8084 4.1081
03-Apr-12 3.7306 3.8306 4.1283
02-Apr-12 3.6513 3.7513 4.0475
30-Mar-12 3.6412 3.7412 4.0374
29-Mar-12 3.6882 3.7882 4.0843
28-Mar-12 3.6988 3.7988 4.0949
27-Mar-12 3.7038 3.8038 4.1051
26-Mar-12 3.6852 3.7852 4.0864
23-Mar-12 3.6483 3.7483 4.0561
22-Mar-12 3.6862 3.7862 4.0939
21-Mar-12 3.7064 3.8064 4.1141
20-Mar-12 3.7336 3.8336 4.1444
19-Mar-12 3.7599 3.8599 4.1657
16-Mar-12 3.7023 3.8023 4.1056
15-Mar-12 3.7397 3.8397 4.1404
14-Mar-12 3.7190 3.8190 4.1500
13-Mar-12 3.7240 3.8240 4.1167
12-Mar-12 3.7453 3.8453 4.1379
09-Mar-12 3.7513 3.8513 4.1439
08-Mar-12 3.7059 3.8059 4.0934
07-Mar-12 3.6766 3.7766 4.0616
06-Mar-12 3.7084 3.8084 4.0919
05-Mar-12 3.6953 3.7953 4.0838
02-Mar-12 3.7619 3.8619 4.1495
01-Mar-12 3.6942 3.7942 4.0818
29-Feb-12 3.7099 3.8099 4.0975
28-Feb-12 3.7705 3.8705 4.1606
27-Feb-12 3.7963 3.8963 4.1879
24-Feb-12 3.7740 3.8840 4.1677
23-Feb-12 3.7513 3.8513 4.1475
22-Feb-12 3.7190 3.8190 4.1141
21-Feb-12 3.6922 3.7922 4.0773
20-Feb-12 3.6705 3.7705 4.0556
17-Feb-12 3.6907 3.7907 4.0758
16-Feb-12 3.6725 3.7725 4.0475
15-Feb-12 3.6493 3.7493 4.0707
14-Feb-12 3.6442 3.7442 4.0657
13-Feb-12 3.6665 3.7665 4.0879
10-Feb-12 3.6947 3.7947 4.1384
09-Feb-12 3.6791 3.7691 4.1495
08-Feb-12 3.6821 3.7821 4.1495
07-Feb-12 3.6619 3.7619 4.1293
06-Feb-12 3.6048 3.7048 4.0722
03-Feb-12 3.5442 3.6442 4.0419
02-Feb-12 3.5442 3.6442 4.0343
01-Feb-12 3.5634 3.6634 4.044
31-Jan-12 3.5655 3.6655 4.0404
30-Jan-12 3.5852 3.6852 4.0591
27-Jan-12 3.5670 3.6670 4.0419
26-Jan-12 3.5326 3.6326 4.0076
25-Jan-12 3.5377 3.6377 4.0126
24-Jan-12 3.5240 3.6240 3.9980
23-Jan-12 3.4998 3.5998 3.9864
20-Jan-12 3.5478 3.6478 4.0343
19-Jan-12 3.5251 3.6251 4.0116
18-Jan-12 3.5493 3.6493 4.0157
17-Jan-12 3.5771 3.6771 4.0434
16-Jan-12 3.5291 3.6291 4.0056
13-Jan-12 3.5665 3.6665 4.0359
12-Jan-12 3.5766 3.6766 4.0460
11-Jan-12 3.6185 3.7185 4.1939
10-Jan-12 3.5897 3.6897 4.1652
09-Jan-12 3.5867 3.6867 4.1348
06-Jan-12 3.5574 3.6574 4.1030
05-Jan-12 3.6079 3.7079 4.1535
04-Jan-12 3.5751 3.6751 4.1131
03-Jan-12 3.4538 3.5538 3.9919
30-Dec-11 3.4266 3.5266 3.9945
29-Dec-11 3.3973 3.4973 3.9636
28-Dec-11 3.4124 3.5124 3.9763
27-Dec-11 3.3882 3.4882 3.9561
23-Dec-11 3.4038 3.5038 3.9732
22-Dec-11 3.3953 3.4953 3.9621
21-Dec-11 3.3447 3.4447 3.9116
20-Dec-11 3.2725 3.3725 3.8823
19-Dec-11 3.2927 3.3927 3.9025
16-Dec-11 3.3129 3.4129 3.9253
15-Dec-11 3.3205 3.4205 3.9328
14-Dec-11 3.4341 3.5341 4.0338
13-Dec-11 3.3963 3.4963 3.9455
12-Dec-11 3.4155 3.5155 3.9556
09-Dec-11 3.4306 3.5306 3.9732
08-Dec-11 3.4836 3.5836 4.0212
07-Dec-11 3.5240 3.6240 4.0616
06-Dec-11 3.4937 3.5937  4.0313
05-Dec-11 3.4862 3.5862 4.0237
02-Dec-11 3.4634 3.5634 3.9985
01-Dec-11 3.5190 3.6190 4.0540
30-Nov-11 3.5301 3.6301 4.0540
29-Nov-11 3.4761 3.5761 4.0000
28-Nov-11 3.4458 3.5458 3.9697
25-Nov-11 3.4559 3.5559 3.9798
23-Nov-11 3.5296 3.6296 4.0561
22-Nov-11 3.4841 3.5841 4.0157
21-Nov -11 3.5251 3.6251 4.0540
18-Nov-11 3.5756 3.6756 4.1045
17-Nov-11 3.6261 3.7261 4.1551
16-Nov-11 3.6665 3.7665 4.1955
15-Nov-11 3.6599 3.7599 4.1889
14-Nov-11 3.6680 3.7780 4.1990
11-Nov-11 3.6478 3.7478 4.1788
10-Nov-11 3.5907 3.6907 4.1232
09-Nov-11 3.6084 3.7084 4.1409
08-Nov-11 3.6124 3.7124 4.1495
07-Nov-11 3.5619 3.6619 4.099
04-Nov-11 3.5291 3.6291 4.0586
03-Nov-11 3.4887 3.5887 4.0485
02-Nov-11 3.5291 3.6291 4.1167
01-Nov-11 3.5518 3.6518 4.1369
31-Oct-11 3.5685 3.6685 4.1434
28-Oct-11 3.5988 3.6988 4.1737
27-Oct-11 3.5129 3.6129 4.0879
26-Oct-11 3.5453 3.6453 4.1202
25-Oct-11 3.5473 3.6473 4.1247
24-Oct-11 3.5119 3.6119 4.0894
21-Oct-11 3.5346 3.6346 4.1020
20-Oct-11 3.4841 3.5841 4.0515
19-Oct-11 3.5296 3.6296 4.0970
18-Oct-11 3.5190 3.6190 4.0626
17-Oct-11 3.5629  3.6629 4.1051
14-Oct-11 3.4771 3.5771 4.0192
13-Oct-11 3.4392 3.5392 3.9788
12-Oct-11 3.4089 3.5089 3.9485
11-Oct-11 3.4089 3.5089 3.9485
10-Oct-11 3.3634 3.4634 3.9384
07-Oct-11 3.3695 3.4695 3.9409
06-Oct-11 3.2786 3.3786 3.8551
05-Oct-11 3.2251 3.3351 3.8045
04-Oct-11 3.2554 3.3554 3.8348
03-Oct-11 3.2897 3.3897 3.8692
30-Sept-11 3.3326 3.4426 3.9096
29-Sept-11 3.3301 3.4301 3.9096
28-Sept-11 3.3806 3.4806 3.9601
27-Sept-11 3.2897 3.3897 3.8692
26-Sept-11 3.3043 3.4043 3.8737
23-Sept-11 3.3574 3.4574 3.9268
22-Sept-11 3.4331 3.5331 4.0025
21-Sept-11 3.4599 3.5599 4.0303
20-Sept-11 3.4427 3.5527 4.0131
19-Sept-11 3.503 3.603 4.079
16-Sept-11 3.5190 3.6190  4.0894
15-Sept-11 3.4387 3.5387 4.0091
14-Sept-11 3.4311 3.5311 4.0000
13-Sept-11 3.4412 3.5512 4.0227
12-Sept-11 3.4791 3.5791 4.1111
09-Sept-11 3.5372 3.6372 4.1717
08-Sept-11 3.5705 3.6705 4.2071
07-Sept-11 3.5033 3.6033  4.1409
06-Sept-11 3.4892 3.5892 4.1283
02-Sept-11 3.5447 3.6447 4.1838
01-Sept-11 3.5801 3.6801 4.2192
31-Aug-11 3.5475 3.6475 4.1866
30-Aug-11 3.4864 3.5864 4.1270
29-Aug-11 3.4864 3.5864 4.1270
26-Aug-11 3.4510 3.5510 4.0916
25-Aug-11 3.4247 3.5247 4.0664
24-Aug-11 3.4066 3.5066 4.0482
23-Aug-11 3.3742 3.4742 4.0159
22-Aug-11 3.3682 3.4682 4.0098
19-Aug-11 3.3409 3.4409 3.9795
18-Aug-11 3.4313 3.5313 4.0674
17-Aug-11 3.4020 3.5020 4.0381
16-Aug-11 3.4136 3.5136 4.0497
15-Aug-11 3.3732 3.4732 4.0093
12-Aug-11 3.3667 3.4667 4.0047
11-Aug-11 3.3313 3.4313 3.9694
10-Aug-11 3.2288 3.3288 3.8679
9-Aug-11 3.2687 3.3687 3.9053
8-Aug-11 3.4101 3.5101 4.0467
5-Aug-11 3.3621 3.4621 3.9987
4-Aug-11 3.4884 3.5884 4.1249
3-Aug-11 3.5616 3.6616 4.1982
2-Aug-11 3.5657 3.6657 4.2063
1-Aug-11  3.5707 3.6707 4.2063
29-Jul-11 3.5793 3.6793 4.2214
28-Jul-11 3.5540 3.6540 4.2012
27-Jul-11 3.5843 3.6843 4.2325
26-Jul-11 3.5793 3.6793 4.2275
25-Jul-11 3.5985 3.6985 4.3992
22-Jul-11 3.5697 3.6697 4.4714
21-Jul-11 3.5884 3.6884 4.4901
20-Jul-11 3.5682 3.6682 4.4699
19-Jul-11 3.5480 3.6480 4.4497
18-Jul-11 3.5899 3.6899 4.4906
15-Jul-11 3.5566 3.6566 4.4573
14-Jul-11 3.5707 3.6707 4.4724
13-Jul-11 3.5606 3.6606 4.4623
12-Jul-11 3.5606 3.6606 4.4623
11-Jul-11 3.5697 3.6697 4.4815
8-Jul-11 3.5753 3.6753 4.4871
7-Jul-11 3.4338 4.5338 4.3457
6-Jul-11 3.4268 3.5268 4.3386
5-Jul-11 3.3919 3.4919 4.2780
1-Jul-11 3.4121 3.5121 4.2982
30-Jun-11 3.3934 3.4934 4.2729
29-Jun-11 3.2955 3.3955 4.1820
28-Jun-11 3.2313 3.3313 4.1204
27-Jun-11 3.2167 3.3167 4.1053
24-Jun-11 3.2470 3.3470 4.1356
23-Jun-11 3.4136 3.5136 4.2871
22-Jun-11 3.3480 3.4480 4.2214
21-Jun-11 3.3904 3.4904 4.2618
20-Jun-11 3.4424 3.5424 4.3088
17-Jun-11 3.4626 3.5626 4.3290
16-Jun-11 3.4434 3.5434 4.4037
15-Jun-11 3.5848 3.6848 4.4452
14-Jun-11 3.5646 3.6646 4.4249
13-Jun-11 3.5672 3.6672 4.4249
10-Jun-11 3.6000 3.7000 4.4477
9-Jun-11 3.5545 3.6545 4.4022
8-Jun-11 3.5374 3.6374 4.3851
7-Jun-11 3.4768 3.5768 4.3244
6-Jun-11 3.5167 3.6167 4.3643
3-Jun-11 3.5066 3.6066 4.3512
2-Jun-11 3.4712 3.5712 4.3058
1-Jun-11 3.5268 3.6268 4.3512
31-May-11 3.5672 3.6672 4.2982
27-May-11 3.4596 3.5596 4.2982
26-May-11 3.4596 3.5596 4.2982
25-May-11 3.3859 3.4859 4.2275
24-May-11 3.3227 3.4227 4.1770
23-May-11 3.3919 3.4919 4.2477
20-May-11 3.3682 3.4682 4.2239
19-May-11 3.3793 3.4793 4.2351
18-May-11 3.3288 3.4288 4.1845
17-May-11 3.3419 3.4419 4.2027
16-May-11 3.4177 3.5177 4.2532
13-May-11 3.3889 3.4889 4.2042
12-May-11 3.3919 3.4919 4.1972
11-May-11 3.4879 3.5879 4.2931
10-May-11 3.4434 35434 4.2512
09-May-11 3.3525 3.4525 4.1603
06-May-11 3.3545 3.4545 4.1623
05-May-11 3.6071 3.7071 4.3643
04-May-11 3.6525 3.7525 4.4073
03-May-11 3.7167 3.8167 4.4830
02-May-11 3.753 3.853 4.503
29-Apr-11 3.7167 3.8167 4.4502
28-Apr-11 3.7167 3.8167 4.4502
27-Apr-11 3.6879 3.7879 4.4290
26-Apr-11 3.6525 3.7525 4.3987
25-Apr-11 3.6778 3.7778 4.4138
22-Apr-11 3.6778 3.7778 4.4138
21-Apr-11 3.6965 3.7965 4.4325
20-Apr-11 3.6359 3.7359 4.2819
19-Apr-11 3.6652 3.7652 4.3719
18-Apr-11 3.7076 3.8076 4.4042
15-Apr-11 3.6672 3.7672 4.3739
14-Apr-11 3.6747 3.7747 4.3739
13-Apr-11 3.6384 3.7384 4.3376
12-Apr-11 3.7222 3.8222 4.4234
11-Apr-11 3.7949 3.8949 4.5012
08-Apr-11 3.6763 3.7763 4.4002
07-Apr-11 3.6566 3.7566 4.4002
06-Apr-11 3.6506 3.7506 4.4002
05-Apr-11 3.6490 3.7490 4.3638
04-Apr-11 3.6126 3.7126 4.3638
01-Apr-11 3.5838 3.6838 4.3351
31-Mar-11 3.5232 3.6232 4.2744
30-Mar-11 3.5232 3.6232 4.2845
29-Mar-11 3.5005 3.6005 4.2643
28-Mar-11 3.5338 3.6338 4.2977
25-Mar-11 3.5313 3.6313 4.2977
24-Mar-11 3.5263 3.6263 4.2977
23-Mar-11 3.5429 3.6429 4.2977
22-Mar-11 3.5202 3.6202 4.2749
21-Mar-11 3.5010 3.6010 4.2749
18-Mar-11 3.533 3.6333 4.4265
17-Mar-11 3.4717 3.5717  4.2113
16-Mar-11 3.4364 3.5364 4.00017
15-Mar-11 3.5348 3.6348 4.1027
14-Mar-11 3.5010 3.6010 4.0689
11-Mar-11 3.5202 3.6202 4.0830
10-Mar-11 3.5455 3.6455 4.1083
09-Mar-11 3.4889 3.5889 4.0356
08-Mar-11 3.5475 3.6475 4.1118
07-Mar-11 3.5737 3.6737 4.1068
04-Mar-11 3.5298 3.6298 4.0664
03-Mar-11 3.5298 3.6298 4.0664
02-Mar-11 3.4995 3.5995 4.0866
01-Mar-11 3.4263 3.5263 4.0007
28-Feb-11 3.4308 3.5308 3.9906
25-Feb-11 3.3687 3.4687 3.9280
24-Feb-11 3.3939 3.4939 4.0255
23-Feb-11 3.2778 3.3778 3.8739
22-Feb-11 3.2551 3.3551 3.8512
21-Feb-11 3.1944 3.2944 3.8906
18-Feb-11 3.2056 3.3056 3.8017
17-Feb-11 3.244 3.344 3.832
16-Feb-11 3.2020 3.3020 3.7891
15-Feb-11 3.2343 3.3343 3.8113
14-Feb-11 3.1838 3.2838 3.7608
11-Feb-11 3.1929 3.2929 3.7709
10-Feb-11 3.2545 3.3545 3.8285
9-Feb-11 3.2167 3.3167 3.7906
8-Feb-11 3.1864 3.2864 3.7603
7-Feb-11 3.1965 3.2965 3.7704
4-Feb-11 3.2470 3.3470 3.8159
3-Feb-11 3.2657 3.3657 3.8260
2-Feb-11 3.2429 3.3429 3.8058
1-Feb-11 3.2278 3.3278 3.7755
31-Jan-11 3.1773 3.2773 3.7249
28-Jan-11 3.1460 3.2460 3.6931
27-Jan-11 3.1627 3.2627 3.7133
26-Jan-11 3.0763 3.1763 3.6275
25-Jan-11 3.0990 3.1990 3.6527
24-Jan-11 3.1343 3.2343 3.6881
21-Jan-11 3.0990 3.1990 3.6527
20-Jan-11 3.1308 3.2308 3.6931
19-Jan-11 3.1293 3.2293 3.6815
18-Jan-11 3.1116 3.2116 3.6638
17-Jan-11 3.1242 3.2242 3.6765
14-Jan-11 3.0899 3.1899 3.6446
13-Jan-11 3.0939 3.1939 3.6446
12-Jan-11 3.0889 3.1889 3.6396
11-Jan-11 3.0409 3.1409 3.5916
10-Jan-11 2.9732 3.0732 3.5239
07-Jan-11 2.9884 3.0884 3.4734
06-Jan-11 3.0237 3.1237 3.5022
05-Jan-11 2.9833 3.0833 3.4618
04-Jan-11 3.0338 3.1338 3.5123
03-Jan-11 3.0263 3.1263 3.5073
30-Dec-10 2.9960 3.0960 3.4669
29-Dec-10 2.9960 3.096 3.4669
28-Dec-10 2.9884 3.0884 3.3962
27-Dec-10 3.0207 3.1207 3.4164
24-Dec-10      
23-Dec-10 3.0035 3.1035 3.3992
22-Dec-10 2.9874 3.0874 3.3830
21-Dec-10 2.9611 3.0611 3.3467
20-Dec-10 2.946 3.046 3.3315
17-Dec-10 2.9434 3.0434 3.3315
16-Dec-10 2.9485 3.0485 3.3315
15-Dec-10 2.9323 3.0323 3.3154
14-Dec-10 2.9258 3.0258 3.4088
13-Dec-10 2.9106 3.0106 3.2987
10-Dec-10 2.9202 3.0202 3.2987
9-Dec-10 2.9081 3.0081 3.2916
8-Dec-10 2.9131 3.0131 3.2967
7-Dec-10 2.9247 3.0247 3.3017
6-Dec-10 2.9475 3.0475 3.3118
3-Dec-10 2.897 2.997 3.2699
2-Dec-10 2.8525 2.9525 3.2179
1-Dec-10 2.7818 2.8818 3.1472
30-Nov-10 2.8172 2.9172 3.1876
29-Nov-10 2.7768 2.8768 3.1522
26-Nov-10 2.7768 2.8768 3.1522 
24-Nov-10 2.7111 2.8111 3.0866
23-Nov-10 2.7207 2.8207 3.0936
22-Nov-10 2.7293 2.8293 3.1073
19-Nov-10 2.752 2.852 3.1275
18-Nov-10 2.704 2.804 3.082
17-Nov-10 2.7636 2.8636  3.1376
16-Nov-10 2.8207 2.9207 3.1946
15-Nov-10 2.8207 2.9207 3.1946
12-Nov-10 2.8813 2.9913 3.2553
11-Nov-10 2.8965 2.9965 3.2704
10-Nov-10 2.853 2.9530  3.2249
9-Nov-10 2.8444 2.9444 3.2138
8-Nov-10 2.8298 2.9298 3.1992
5-Nov-10 2.8172 2.9172 3.1891
4-Nov-10 2.7717 2.8717 3.1436
3-Nov-10 2.7354 2.8354 3.1073
2-Nov-10 2.7131 2.8131 3.0876
1-Nov-10 2.6813 2.7813 3.0507
29-Oct-10 2.699 2.799 3.0643
28-Oct-10 2.704 2.804 3.0593
27-Oct-10 2.7066 2.8066 3.0719
26-Oct-10 2.7101 2.8101 3.078
25-Oct-10 2.7101 2.8101 3.078
22-Oct-10 2.6687 2.7687 3.0366
21-Oct-10 2.704 2.804 3.0699
20-Oct-10 2.6434  2.7434 3.0093
19-Oct-10 2.7242 2.8242 3.0901
18-Oct-10 2.6788 2.7788 3.0396
15-Oct-10 2.7293 2.8293 3.0851
14-Oct-10 2.7495 2.8495  3.1053
13-Oct-10 2.7091 2.8091 3.0547
12-Oct-10 2.7242 2.8242 3.0699
11-Oct-10 2.7378 2.8378 3.08
8-Oct-10 2.6965 2.7975 3.0436
7-Oct-10 2.749 2.849 3.1295
6-Oct-10 2.7409 2.8409 3.1234
5-Oct-10 2.7242 2.8242 3.1133
4-Oct-10 2.7303 2.8303 3.1133
1-Oct-10 2.7051 2.8051 3.083
30-Sep-10 2.6419 2.7419 3.0174
29-Sep-10 2.5737 2.6737 2.9492
28-Sep-10 2.5636 2.6636 2.9441
27-Sep-10 2.5753 2.6753 2.9441
24-Sep-10 2.551 2.651 2.9179
23-Sep-10 2.5485 2.6485 2.9179
22-Sep-10 2.5611 2.6611 2.9315
21-Sep-10 2.5803 2.6803 2.9568
20-Sep-10 2.5359 2.6359 2.9164
17-Sep-10 2.5318 2.6318 2.9123
16-Sep-10 2.5646 2.6646 2.9452 
15-Sep-10 2.5672 2.6672 2.9517
14-Sep-10 2.5646 2.6646 2.9517
13-Sep-10 2.5429 2.6429 2.9325
10-Sep-10 2.5066 2.6066 2.8962
9-Sep-10 2.5177 2.6177 2.9022
8-Sep-10 2.5066 2.6066 2.8962
7-Sep-10 2.4904 2.5904 2.8825
3-Sep-10 2.5005 2.6005 2.8926
2-Sep-10 2.4838 2.5838 2.8785
1-Sep-10 2.4333 2.5333 2.8179
31-Aug-10 2.4737 2.5737 2.8633
30-Aug-10 2.4939 2.5939 2.8835
27-Aug-10 2.4535 2.5535 2.8457
26-Aug-10 2.4101 2.5101 2.7952
25-Aug-10 2.3697 2.4697 2.7573
24-Aug-10 2.3889 2.4889 2.779
23-Aug-10 2.4061 2.5061 2.7962
20-Aug-10 2.4298 2.5298 2.8249
19-Aug-10 2.4419 2.5419 2.8421
18-Aug-10 2.4419 2.5419 2.8457
17-Aug-10 2.3965 2.4965 2.7921
16-Aug-10 2.401 2.501 2.8042
13-Aug-10 2.4051 2.5051 2.8108
12-Aug-10 2.4707 2.5707 2.879
11-Aug-10 2.5263 2.6263 2.9295
10-Aug-10 2.5576 2.6576 2.9583
9-Aug-10 2.551 2.6517 2.9817
6-Aug-10 2.5869 2.6869 2.9817
5-Aug-10 2.5974 2.6974 2.9952
4-Aug-10 2.5948 2.6948 2.9926
3-Aug-10 2.5544 2.6544 2.9522
2-Aug-10 2.4812 2.5812 2.8775
30-Jul-10 2.4534 2.5534 2.8472
29-Jul-10 2.4029 2.5029 2.7916
28-Jul-10 2.4115 2.5115 2.7411
27-Jul-10 2.4519 2.5519 2.7815
26-Jul-10 2.4661 2.5661 2.7957
23-Jul-10 2.4762 2.5762 2.8058
22-Jul-10 2.4039 2.5039 2.731
21-Jul-10 2.4403 2.5503 2.731
20-Jul-10 2.4342 2.5342 2.7669
19-Jul-10 2.4302 2.5302 2.7578
16-Jul-10 2.4337 2.5337 2.7664
15-Jul-10 2.4464 2.5464 2.7815
14-Jul-10 2.4656 2.5656 2.8007
13-Jul-10 2.406 2.506 2.7411
12-Jul-10 2.4454 2.5454 2.7805
8-Jul-10 2.39 2.49 2.72
7-Jul-10 2.3312 2.4312 2.6603
6-Jul-10 2.3211 2.4211 2.6603
2-Jul-10 2.3443 2.4443 2.6835
1-Jul-10 2.4353 2.5353 2.7643
30-Jun-10 2.4438 2.5438 2.7643
29-Jun-10 2.5221 2.6221 2.8421
28-Jun-10 2.5398 2.6398 2.8598
25-Jun-10 2.4832 2.5832 2.8007
24-Jun-10 2.4954 2.5954 2.8128
23-Jun-10 2.5448 2.6448 2.8598
22-Jun-10 2.5777 2.6777 2.8901
21-Jun-10 2.5696 2.6696 2.877
18-Jun-10 2.5807 2.6807 2.8886
17-Jun-10 2.5459 2.649 2.8603
16-Jun-10 2.4979 2.5979 2.8174
15-Jun-10 2.4585 2.5585 2.778
14-Jun-10 2.4459 2.5459 2.7679
11-Jun-10 2.4661 2.5661 2.7957
10-Jun-10 2.4342 2.5342 2.7714
9-Jun-10 2.3959 2.4959 2.7411
8-Jun-10 2.4019 2.5019 2.7512
7-Jun-10 2.3873 2.4873 2.7366
4-Jun-10 2.4696 2.5696 2.8189
3-Jun-10 2.4534 2.5534 2.8027
2-Jun-10 2.4075 2.5075 2.7568
1-Jun-10 2.4443 2.5443 2.7911
28-May-10 2.4393 2.5393 2.781
27-May-10 2.3661 2.4661 2.7103
26-May-10 2.3196 2.4196 2.6608
25-May-10 2.3474 2.4474 2.6911
24-May-10 2.3307 2.4307 2.6744
21-May-10 2.3373 2.4373 2.6755
20-May-10 2.3807 2.4807 2.7088
19-May-10 2.3969 2.4969 2.729
18-May-10 2.4897 2.5897 2.7669
17-May-10 2.5055 2.6055 2.8401
14-May-10 2.5706 2.6706 2.9078
13-May-10 2.5984 2.6984 2.9381
12-May-10 2.5681 2.6681 2.9078
10-May-10 2.5378 2.6378 2.8371
7-May-10 2.5479 2.6479 2.8472
6-May-10 2.6065 2.7065 2.9396
5-May-10 2.6847 2.7847 3.0204
4-May-10 2.7691 2.8691 3.1113
3-May-10 2.7327 2.8327 3.08
30-Apr-10 2.6883 2.7883 3.0204
29-Apr-10 2.66 2.77 2.9931
28-Apr-10 2.66 2.77 2.9931
27-Apr-10 2.6686 2.7686 3.0017
26-Apr-10 2.6863 2.7863 3.0189
23-Apr-10 2.6459 2.7459 2.9785
22-Apr-10 2.6358 2.7358 2.9684
21-Apr-10 2.6095 2.7095 2.9391
20-Apr-10 2.5868 2.6868 2.929
19-Apr-10 2.6413 2.7413 2.976
16-Apr-10 2.6807 2.7807 3.0133
15-Apr-10 2.6741 2.7741 3.0093
14-Apr-10 2.6489 2.7489 2.984
13-Apr-10 2.6519 2.7519 2.9911
12-Apr-10 2.658 2.758 2.9957
11-Apr-10 2.5802 2.6802 2.8977
9-Apr-10 2.6666 2.7666 3.0108
8-Apr-10 2.6666 2.7666 3.0169
7-Apr-10 2.6999 2.7999 3.0502 
6-Apr-10 2.7029 2.8029 3.0532
5-Apr-10 2.6575 2.7575 3.0128
2-Apr-10 2.6575 2.7575 3.0128
1-Apr-10 2.608 2.708 2.9608
31-Mar-10 2.5716 2.6716 2.9219
30-Mar-10 2.5656 2.6656 2.9219
29-Mar-10 2.5176 2.6176 2.8588
26-Mar-10 2.513 2.613 2.8588
25-Mar-10 2.507 2.607 2.8588
24-Mar-10 2.5408 2.6408 2.8926
23-Mar-10 2.5257 2.6257 2.8724
22-Mar-10 2.5116 2.6116 2.8623
19-Mar-10 2.5519 2.6519 2.9002
18-Mar-10 2.5741 2.6741 2.9174
17-Mar-10 2.5639 2.6639 2.8972
16-Mar-10 2.4948 2.5948 2.8371
15-Mar-10 2.5363 2.6363 2.8724
12-Mar-10 2.558 2.658 2.8941
11-Mar-10 2.556 2.656 2.8921
10-Mar-10 2.5342 26342 2.8921
9-Mar-10 2.5509 2.6509 2.9123
8-Mar-10 2.5509 2.6509 2.9123
5-Mar-10 2.5226 2.6226 2.882
4-Mar-10 2.5454 2.6454 2.9047
3-Mar-10 2.5151 2.6151 2.8845
2-Mar-10 2.4772 2.5772 2.8436
1-Mar-10 2.4943 2.5943 2.8573
26-Feb-10 2.4489 2.5489 2.8078
25-Feb-10 2.4969 2.5969 2.8643
24-Feb-10 2.4873 2.5873 2.9502
23-Feb-10 2.5347 2.6347 2.8957
22-Feb-10 2.5267 2.6267 2.8876
19-Feb-10 2.5044   2.8603
18-Feb-10 2.4615   2.8174
17-Feb-10 2.4464   2.7997
16-Feb-10 2.3706   2.7239
15-Feb-10 2.3706   2.7239
12-Feb-10 2.4135   2.7643
11-Feb-10 2.4009   2.7517
10-Feb-10 2.3827   2.7436
9-Feb-10 2.3272   2.7133
8-Feb-10 2.3353   2.7214
5-Feb-10 2.3782   2.7618
3-Feb-10 2.4767   2.8603
2-Feb-10 2.4039   2.7896
1-Feb-10 2.3549   2.7431
       
29-Jan-10 2.3676   2.7583
28-Jan-10 2.3605   2.7532
27-Jan-10 2.3923   2.7876
26-Jan-10 2.40   2.80
25-Jan-10 2.37   2.77
22-Jan-10 2.42   2.81
21-Jan-10 2.47   2.85
20-Jan-10 2.49   2.87
19-Jan-10 2.49   2.87
18-Jan-10 2.50   2.88
14-Jan-10 2.57   2.93
13-Jan-10 2.60   2.96
12-Jan-10 2.64   3.00
11-Jan-10 2.67   3.02
8-Jan-10 2.65   3.00
7-Jan-10 2.67   3.01
6-Jan-10 2.66   2.99
5-Jan-10 2.66   2.99
4-Jan-10 2.58   2.92
31-Dec-09 2.5797   2.9345
30-Dec-09 2.5746   2.9315
29-Dec-09 2.5418   2.8987
28-Dec-09 2.4999   2.8568
24-Dec-09 2.4696   2.8265
23-Dec-09 2.3964   2.7659
22-Dec-09 2.3827   2.7421
21-Dec-09 2.3943   2.7537
18-Dec-09 2.3943   2.7537
17-Dec-09 2.40   2.76
16-Dec-09 2.3423   2.7042
15-Dec-09 2.3474   2.7042
14-Dec-09 2.3474   2.7042
11-Dec-09 2.3373   2.681
10-Dec-09 2.3448   2.6962
9-Dec-09 2.413   2.7618
